Last hidden column for tag filter | |||||||||||
2024-02-01 00:00:00Z | Jan. 31, 2024 | Feb. Theme: Peace Building & Conflict Prevention | Feb. 01, 2024 - Feb. 29, 2024 | View | |||||||
2024-02-07 00:00:00Z | Feb. 06, 2024 | Zach Bigley & Jake McMillen | Frisco Rough Riders | Feb. 07, 2024 | View | ||||||
2024-02-14 00:00:00Z | Feb. 13, 2024 | Lance Olinski | Sidestreet Showers | Feb. 14, 2024 | View | ||||||
2024-02-21 00:00:00Z | Feb. 20, 2024 | Community Service Day | Feb. 21, 2024 | View | |||||||
2024-02-21 00:00:00Z | Feb. 20, 2024 | Carrie Breedlove | Tour of JJ Pearce High School - What is all the construction? | Feb. 21, 2024 | View | ||||||
2024-02-28 00:00:00Z | Feb. 27, 2024 | Mirjana Omeragic, Sr Director of Refugee Services | Mosaic Family Services | Feb. 28, 2024 | View | ||||||
2024-03-01 00:00:00Z | Feb. 29, 2024 | March Theme: Water, Sanitation, & Hygiene Month | Mar. 01, 2024 - Mar. 31, 2024 | View | |||||||
2024-03-06 00:00:00Z | Mar. 05, 2024 | Ken Meaders/Vickie Campbell | Vocational Speakers | Mar. 06, 2024 | View | ||||||
2024-03-13 00:00:00Z | Mar. 12, 2024 | Reid Robinson | Beyond The Bar, exploring the new world of alcohol-free sprits and libations. | Mar. 13, 2024 |
Beyond the Bar is a unique establishment in Richardson, Texas, and it’s making waves as Dallas’ first zero-proof bottle shop.
|
View | |||||
2024-03-20 00:00:00Z | Mar. 19, 2024 | Community Service Day | Mar. 20, 2024 | View | |||||||
2024-03-27 00:00:00Z | Mar. 26, 2024 | Dr. Derrick Love | Pioneer Technology and Arts Academy (PTAA) | Mar. 27, 2024 | View | ||||||
2024-04-01 00:00:00Z | Mar. 31, 2024 | April Theme: Environmental Month | Apr. 01, 2024 - Apr. 30, 2024 | View | |||||||
2024-04-10 00:00:00Z | Apr. 09, 2024 | Isaiah 117 House | Apr. 10, 2024 |
https://linktr.ee/Isaiah117houseDallasCoTX?fbclid=IwAR38E7yJSnSCR_DDF_KWUoM5XkKYiCGj5uHLabz8meeo63OX
|
View | ||||||
2024-04-17 00:00:00Z | Apr. 16, 2024 | Community Service Day | Apr. 17, 2024 | View | |||||||
2024-05-01 00:00:00Z | Apr. 30, 2024 | G. W. Hail | KENTUCKY DERBY | May 01, 2024 |
Join us for the highlights of The Kentucky Derby. |
View | |||||
2024-05-01 00:00:00Z | Apr. 30, 2024 | May Theme: Youth Services | May 01, 2024 - May 31, 2024 | View | |||||||
2024-05-08 00:00:00Z | May 07, 2024 | Paul Lake | Search One Rescue Team (K9) | May 08, 2024 | View | ||||||
2024-05-15 00:00:00Z | May 14, 2024 | Community Service Day | May 15, 2024 | View | |||||||
2024-05-15 00:00:00Z | May 14, 2024 | Joel James | NTTA | May 15, 2024 | View | ||||||
2024-06-01 00:00:00Z | May 31, 2024 | June Theme: Rotary Fellowships | Jun. 01, 2024 - Jun. 30, 2024 | View | |||||||
2024-06-19 00:00:00Z | Jun. 18, 2024 | Community Service Day | Jun. 19, 2024 | View | |||||||
2024-07-01 00:00:00Z | Jun. 30, 2024 | July Theme: Maternal and Child Health | Jul. 01, 2024 - Jul. 31, 2024 | View | |||||||
2024-07-03 00:00:00Z | Jul. 02, 2024 | Gene Mosely | inGENEious Storytelling Program | Jul. 03, 2024 |
Gene Mosley, a former at-risk youth who grew up in a single-parent home in inner-city Houston, is now an 8-Time Author and sought-after Professional Speaker. As a first-generation college graduate with a Master of Science degree, his mission is to inspire and empower today’s youth, regardless of their background, to realize their full potential. |
View | |||||
2024-07-10 00:00:00Z | Jul. 09, 2024 | Nancy Crowe | Memory loss, things to slow/prevent dementia and related memory diseases | Jul. 10, 2024 | View | ||||||
2024-07-17 00:00:00Z | Jul. 16, 2024 | Community Service Day | Jul. 17, 2024 | View | |||||||
2024-07-24 00:00:00Z | Jul. 23, 2024 | Jennifer Broadway | Rock Steady Boxing | Jul. 24, 2024 | View | ||||||
2024-07-31 00:00:00Z | Jul. 30, 2024 | No Speaker - Fifth Week Happy Hour | Tupinamba's 5:30 PM | Jul. 31, 2024 | View | ||||||
2024-07-31 12:00:00Z | Jul. 31, 2024 | Board of Director's Meeting |
Jul. 31, 2024 12:00 p.m. - 1:30 p.m. |
View | |||||||
2024-07-31 17:30:00Z | Jul. 31, 2024 | 5th Wednesday Happy Hour | Jul. 31, 2024 5:30 p.m. | View | |||||||
2024-08-07 00:00:00Z | Aug. 06, 2024 | DG Regina Edwards | 2024-2025 | Aug. 07, 2024 | View |