| Last hidden column for tag filter | |||||||||||
| 2025-09-01 00:00:00Z | Aug. 31, 2025 | September Theme - Basic Education & Literacy | Sep. 01, 2025 - Sep. 30, 2025 | View | |||||||
| 2025-10-01 00:00:00Z | Sep. 30, 2025 | October Theme - Economic & Community Development | Oct. 01, 2025 - Oct. 31, 2025 | View | |||||||
| 2025-10-11 00:00:00Z | Oct. 10, 2025 | Annual Clink & Drink Fundraiser | Oct. 11, 2025 | View | |||||||
| 2025-10-11 00:00:00Z | Oct. 10, 2025 | CLINK & DRINK | Fundraiser at Starpower | Oct. 11, 2025 | View | ||||||
| 2025-10-11 18:00:00Z | Oct. 11, 2025 | 2025 Clink and Drink |
Oct. 11, 2025 6:00 p.m. - 8:30 p.m. UTC-06:00 |
Starpower | View | ||||||
| 2025-10-22 00:00:00Z | Oct. 21, 2025 | Law Enforcement Appreciation Event | Oct. 22, 2025 UTC-06:00 | View | |||||||
| 2025-10-22 12:00:00Z | Oct. 22, 2025 | Law Enforcement Appreciation | We honor and thank our law enforcement officers for their unwavering dedication, courage, & service. | Oct. 22, 2025 12:00 p.m. | View | ||||||
| 2025-10-24 00:00:00Z | Oct. 23, 2025 | World Polio Day | Oct. 24, 2025 | View | |||||||
| 2025-10-29 00:00:00Z | Oct. 28, 2025 | HAPPY HOUR at Austin's BBQ | Oct. 29, 2025 | View | |||||||
| 2025-11-01 00:00:00Z | Oct. 31, 2025 | November Theme - Rotary Foundation | Nov. 01, 2025 - Nov. 30, 2025 | View | |||||||
| 2025-11-05 12:00:00Z | Nov. 05, 2025 | PTAA Interact Club | World Interact Week | Nov. 05, 2025 12:00 p.m. |
PTAA Interact members willl proudly speak in celebration of World Interact Week, sharing their passion for service and community leadership. They will highlight the projects and initiatives their club has undertaken to make a positive impact locally and globally. |
View | |||||
| 2025-11-12 12:00:00Z | Nov. 12, 2025 | G.W. Hail | JFK Assassination | Nov. 12, 2025 12:00 p.m. | View | ||||||
| 2025-11-26 12:00:00Z | Nov. 26, 2025 | Day of Thankfulness | Nov. 26, 2025 12:00 p.m. | View | |||||||
| 2025-12-01 00:00:00Z | Nov. 30, 2025 | December Theme - Disease Prevention & Treatment | Dec. 01, 2025 - Dec. 31, 2025 | View | |||||||
| 2026-01-01 00:00:00Z | Dec. 31, 2025 | January Theme - Vocational Service | Jan. 01, 2026 - Jan. 31, 2026 | View | |||||||
| 2026-02-01 00:00:00Z | Jan. 31, 2026 | February Theme - Peace and Conflict Prevention | Feb. 01, 2026 - Feb. 28, 2026 | View | |||||||
| 2026-03-01 00:00:00Z | Feb. 28, 2026 | March Theme - Water, Sanitation, and Hygiene | Mar. 01, 2026 - Mar. 31, 2026 | View |